Body Part | Exercise | Reps | Weight | Lats | Pull-downs | 1x12 | 30 lbs |
---|---|---|---|
000 | 000 | 1x10 | 40 lbs |
000 | 000 | 1x8 | 50 lbs |
000 | 000 | 1x6 | 60 lbs | 000 | One Arm Rows | 1x12 | 15 lbs |
Chest | Incline Dumbell Press | 1x12 | 10 lbs |
000 | 000 | 1x10 | 12.5 lbs |
000 | 000 | 1x8 | 15 lbs |
000 | 000 | 1x6 | 17.5 lbs | Biceps | Curls | 1x12 | 10 lbs |
000 | 000 | 1x10 | 12.5 lbs |
000 | 000 | 1x8 | 15 lbs |
000 | 000 | 1x6 | 17.5 lbs | 000 | 000 | 1x3 | 20 lbs |
Delts | Seated Dumbell Press | 1x12 | 10 lbs |
000 | 000 | 1x10 | 12.5 lbs |
000 | 000 | 1x8 | 15 lbs |
000 | 000 | 1x6 | 17.5 lbs |
Saturday, September 26, 2009
Upper Body Workout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment