Body Part | Exercise | Reps | Weight |
---|---|---|---|
Calves | Seated Calf raises | 1x12 | 40 lbs |
000 | 000 | 1x10 | 50 lbs |
000 | 000 | 1x8 | 60 lbs |
000 | 000 | 1x6 | 70 lbs |
Glutes | Leg Presses | 1x12 | 70 lbs |
000 | 000 | 1x10 | 80 lbs |
000 | 000 | 1x8 | 90 lbs |
000 | 000 | 1x6 | 100 lbs |
Quads | Leg extensions | 1x12 | 30 lbs |
000 | 000 | 1x10 | 40 lbs |
000 | 000 | 1x8 | 50 lbs |
000 | 000 | 1x6 | 60 lbs |
Hamstrings | Kickbacks | 1x12 | 40 lbs |
000 | 000 | 1x10 | 50 lbs |
000 | 000 | 1x8 | 60 lbs |
000 | 000 | 1x6 | 70 lbs |
Inner thighs | Adduction | 1x12 | 55 lbs |
000 | 000 | 1x10 | 60 lbs |
000 | 000 | 1x8 | 65 lbs |
000 | 000 | 1x6 | 70 lbs |
Outer thighs | Abduction | 1x12 | 55 lbs |
000 | 000 | 1x10 | 60 lbs |
000 | 000 | 1x8 | 65 lbs |
000 | 000 | 1x6 | 70 lbs |
Saturday, September 26, 2009
Lower Body Workout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment